API 6A Certified Casing Head & Casing Head Spool Series
Main Advantage & Solution
Application Scenarios
Technical Specifications
| Specification | Details |
| Nominal Sizes | Casing Head Top: 9” to 30”; Casing Spool Top: 9” to 26-3/4”; Casing Spool Bottom: 11” to 30” |
| Working Pressure | 2000 Psi, 3000 Psi, 5000 Psi, 10000 Psi, 15000 Psi, 20000 Psi, 25000 Psi |
| Matched Casing Sizes | 5”, 5-1/2”, 6-5/8”, 7”, 7-5/8”, 8-5/8”, 9-5/8”, 10-3/4”, 11-3/4”, 13-3/8”, 16”, 18-5/8”, 20”, 24”, 30” |
| Outlets | 2″ – 4″ LP or Studded Flange Outlets. Top: Flanged; Bottom: Threaded, Slip-type, Welded |
| Material/Temp Class | AA – EE / L – U |
| PSL/PR Level | PSL 1-4 / PR 1-2 |
| Applicable Service | Oil, Natural Gas, Mud, Water |
Our Advantages
Factory Strength
As a premium API 6A, 16A, and 16C certified manufacturing powerhouse, our facilities are equipped with heavy CNC machining clusters and automated anti-corrosion alloy cladding systems, fully backed by an in-house CNAS laboratory capable of up to 300MPa pressure tracking and internationally witnessed PR2 gas performance testing.
Customization Service
Customized wellhead and spool configurations based on wellbore profiles; tailored outlet combinations; selection of specialized slip hangers (WD/W/WE); custom CRA overlay (e.g., Inconel) for severe sour service (H₂S / CO₂).














