API 6A High-Pressure Slab Gate Valves (Manual, Hydraulic & Electric Actuated)
Main Advantage & Solution
Application Scenarios
Technical Specifications
| Specification | Details |
| Working Pressure | 2,000 Psi to 25,000 Psi (13.8MPa – 172.5MPa) |
| Bore Sizes | 1-13/16″ to 7-1/16″ |
| Valve Configurations | Manual Slab Gate Valve, Hydraulic Actuated Gate Valve, Surface Safety Valve (SSV), Frac Gate Valve (Anti-Sand design). |
| Sealing Mechanism | Parallel Slab Gate, Metal-to-Metal Seat Seal |
| Actuation Options | Manual Handwheel (with bevel gear), Hydraulic Actuator, Electric Actuator |
| Product Specification Level | PSL 1 ~ PSL 4 |
| Material Class | AA, BB, CC, DD, EE, FF, HH (Severe Sour Service) |
| Performance Requirement | PR1 ~ PR2 |
| Temperature Class | K.X (-60°C to 180°C) |
Our Advantages
Factory Strength
As a premium API 6A, 16A, and 16C certified manufacturing powerhouse, our facilities are equipped with heavy CNC machining clusters and automated anti-corrosion alloy cladding systems, fully backed by an in-house CNAS laboratory capable of up to 300MPa pressure tracking and internationally witnessed PR2 gas performance testing.
Customization Service
Customized end connections (API flanged, studded, clamp hub), specific actuator control panels, severe sour-service CRA overlay, and rapid dispatch MRO trim repair kits.












