G2T Series Two-Stage Air-Driven Gas Booster
CDI-G2T series are modular two-stage air-operated gas boosters powered by standard compressed air. The unit boosts various industrial gases from low inlet pressure to required high output pressure and can be directly plumbed inline into existing gas pipelines. Constructed from high-grade aluminum alloy and stainless steel with a 160mm drive piston and dual pump-head exhaust cooling design, the booster delivers stable continuous operation even under long-duration high-pressure working conditions. It is compatible with air, nitrogen, oxygen, CO₂, argon and most common industrial & inert process gases for high-pressure gas supply, leak testing and machine auxiliary pressurization.
Core Advantage
Application
Technical Specifications
Definition: Pₗ=Drive Air Pressure; Pₐ=Inlet Gas Pressure; Pᵦ=Outlet High Pressure
| CDI Model | Boost Ratio | Min Inlet Pₐ | Max Inlet Pₐ | Max Rated Outlet Pᵦ | Drive Port | Gas Inlet | Gas Outlet | Max Flow(Lₙ/min, Pₗ=6bar) | |||
| bar | psi | bar | psi | bar | psi | @Specified Pₐ | |||||
| CDI-G2T-25 | 25:1 | 0.1 | 1.45 | 10 | 14.5 | 200 | 2900 | G1/2 | NPT3/8 | NPT1/4 | 136 (Pₐ=8bar) |
| CDI-G2T-40 | 40:1 | 0.1 | 1.45 | 10 | 14.5 | 320 | 4640 | G1/2 | NPT3/8 | NPT1/4 | 124 (Pₐ=8bar) |
| CDI-G2T-10/60 | 10:160:1 | 0.1 | 1.45 | 10 | 14.5 | 480 | 6960 | G1/2 | NPT3/8 | NPT1/4 | 84 (Pₐ=8bar) |
| CDI-G2T-25/60 | 25:160:1 | 10 | 14.5 | 25 | 362.5 | 480 | 6960 | G1/2 | NPT3/8 | NPT1/4 | 80 (Pₐ=15bar) |
| CDI-G2T-100 | 100:1 | 0.1 | 1.45 | 10 | 14.5 | 800 | 11600 | G1/2 | NPT3/8 | M14×1.5 | 63 (Pₐ=8bar) |






