L2D Series Double Head Double-Action Pneumatic Liquid Boosting Pump
CDI-L2D series are double-acting air-driven liquid booster pumps, composed of air drive part, hydraulic boost part and air cycling reversing valve. Powered by compressed air with no extra lubrication needed on air side; hydraulic side adopts plunger & spring check valve structure for liquid suction & high-pressure discharge, gas-liquid isolation avoids medium contamination. Compatible with water, hydraulic oil and most corrosive chemical liquids. Output hydraulic pressure is infinitely adjustable by changing drive air pressure. Max static outlet pressure reaches up to 3200bar with 8bar driving air, widely used in hydrostatic burst/leak test & high-pressure liquid filling.
Core Advantage
Application
Technical Specifications
| CDI Model | Boost Ratio | Outlet Pressure(bar) | Outlet Pressure(psi) | Flow(L/min) | Drive Port | Liquid Inlet | Liquid Outlet |
| CDI-L2D-6 | 6:1 | 48 | 696 | 48.60 | G1/2 | NPT1/2 | NPT1/2 |
| CDI-L2D-10 | 10:1 | 80 | 1160 | 30.61 | G1/2 | NPT1/2 | NPT1/2 |
| CDI-L2D-16 | 16:1 | 128 | 1856 | 19.73 | G1/2 | NPT1/2 | NPT1/2 |
| CDI-L2D-28 | 28:1 | 224 | 3248 | 11.30 | G1/2 | NPT1/2 | NPT1/2 |
| CDI-L2D-40 | 40:1 | 320 | 4640 | 7.69 | G1/2 | NPT1/2 | NPT1/2 |
| CDI-L2D-64 | 64:1 | 512 | 7424 | 4.94 | G1/2 | NPT1/2 | NPT3/8 |
| CDI-L2D-80 | 80:1 | 640 | 9280 | 3.96 | G1/2 | NPT1/2 | NPT3/8 |
| CDI-L2D-100 | 100:1 | 800 | 11600 | 3.13 | G1/2 | NPT1/2 | NPT3/8 |
| CDI-L2D-130 | 130:1 | 1040 | 15080 | 2.40 | G1/2 | NPT1/2 | M14×1.5 |
| CDI-L2D-175 | 175:1 | 1400 | 20300 | 1.81 | G1/2 | NPT3/8 | M14×1.5 |
| CDI-L2D-255 | 255:1 | 2040 | 29580 | 1.23 | G1/2 | NPT1/4 | M14×1.5 |
| CDI-L2D-400 | 400:1 | 3200 | 46400 | 0.79 | G1/2 | NPT1/4 | M14×1.5 |









