L1M Series Air-Driven Liquid Booster Pump
CDI-L1M series are miniature air-driven liquid booster pumps with built-in single air-controlled 4-way pilot valve for automatic reciprocating motion. Powered by compressed air, they use the area difference between a large air piston and a small hydraulic plunger to generate high liquid pressure. The air drive section is made of oxidized aluminum alloy; pump head material can be carbon steel or stainless steel based on the medium. Drive piston diameter: 80 mm; recommended drive air pressure ≤ 8 bar; minimum start drive pressure: 3 bar. Compatible with hydraulic oil, water and most corrosive chemical liquids. Max output liquid pressure up to 400 MPa.
Core Advantage
Application
Technical Specifications
| CDI Model | Boost Ratio | Outlet Pressure (bar) | Outlet Pressure (psi) | Flow (L/min) | Drive Port | Liquid Inlet | Liquid Outlet |
| CDI-L1M-4 | 4:1 | 32 | 464 | 15.36 | G3/8 | NPT 1 | NPT 1/2 |
| CDI-L1M-10 | 10:1 | 80 | 1160 | 7.15 | G3/8 | NPT 3/4 | NPT 1/2 |
| CDI-L1M-16 | 16:1 | 128 | 1856 | 4.59 | G3/8 | NPT 1/2 | NPT 1/2 |
| CDI-L1M-30 | 30:1 | 240 | 3480 | 2.53 | G3/8 | NPT 1/2 | NPT 3/8 |
| CDI-L1M-44 | 44:1 | 352 | 5104 | 1.41 | G3/8 | NPT 3/8 | NPT 3/8 |
| CDI-L1M-64 | 64:1 | 512 | 7424 | 0.95 | G3/8 | NPT 3/8 | NPT 3/8 |
| CDI-L1M-100 | 100:1 | 800 | 11600 | 0.64 | G3/8 | NPT 3/8 | NPT 3/8 |
| CDI-L1M-170 | 170:1 | 1360 | 19720 | 0.37 | G3/8 | NPT 3/8 | M14×1.5 |






